Female Open
SC LC
50 Free
100 Free
200 Free
400 Free
800 Free
1500 Free
50 Back
100 Back
200 Back
50 Breast
100 Breast
200 Breast
50 Fly
100 Fly
200 Fly
100 Medley
200 Medley
400 Medley
Male Open
SC LC
50 Free Dylan Wooley-Berry 00:24.83 2013-Aug-08
100 Free Sebastian Cariaga 00:54.12 2025-Feb-09
200 Free Mitchell Peters 02:07.82 2005-May-26
400 Free Mitchell Peters 04:28.03 2005-May-26
800 Free Mitchell Peters 09:23.63 2005-Jul-01
1500 Free Mitchell Peters 17:27.63 2005-May-26
50 Back Sebastian Cariaga 00:28.88 2025-Feb-08
100 Back Dylan Wooley-Berry 01:05.31 2013-Aug-05
200 Back Sebastian Cariaga 02:18.37 2025-Feb-09
50 Breast Dylan Wooley-Berry 00:31.78 2013-May-21
100 Breast Max Beaver 01:13.22 2017-May-21
200 Breast Max Beaver 02:37.39 2017-Apr-01
50 Fly Dylan Wooley-Berry 00:26.55 2013-Aug-06
100 Fly Martin Peters 00:59.76 2013-Aug-07
200 Fly Martin Peters 02:18.52 2013-May-23
100 Medley
200 Medley Mitchell Peters 02:26.71 2006-Jul-07
400 Medley Mitchell Peters 05:12.62 2005-Aug-08