Female 15 - 17
SC LC
50 Free
100 Free
200 Free
400 Free
800 Free
1500 Free
50 Back
100 Back
200 Back
50 Breast
100 Breast
200 Breast
50 Fly
100 Fly
200 Fly
100 Medley
200 Medley
400 Medley
Male 15 - 17
SC LC
50 Free Dylan Wooley-Berry 00:25.39 2011-May-29
100 Free Dylan Wooley-Berry 00:55.95 2011-Jul-28
200 Free Mitchell Peters 02:07.82 2005-May-26
400 Free Mitchell Peters 04:28.03 2005-May-26
800 Free Mitchell Peters 09:23.63 2005-Jul-01
1500 Free Mitchell Peters 17:27.63 2005-May-26
50 Back Max Beaver 00:29.30 2017-Apr-01
100 Back Max Beaver 01:05.62 2017-Mar-31
200 Back Mitchell Peters 02:27.40 2006-Jul-09
50 Breast Dylan Wooley-Berry 00:32.56 2011-May-28
100 Breast Max Beaver 01:13.22 2017-May-21
200 Breast Max Beaver 02:37.39 2017-Apr-01
50 Fly Sebastian Emmerson 00:27.26 2022-Mar-27
100 Fly Martin Peters 00:59.76 2013-Aug-07
200 Fly Martin Peters 02:18.52 2013-May-23
100 Medley
200 Medley Mitchell Peters 02:26.71 2006-Jul-07
400 Medley Mitchell Peters 05:12.62 2005-Aug-08