Female 10 & Under
SC LC
50 Free Marya Peters 00:36.39 2004-Mar-26
100 Free Marya Peters 01:23.67 2004-Mar-14
200 Free Marya Peters 02:57.33 2004-Mar-14
400 Free Shelby Higgins 07:01.72 2005-Nov-19
800 Free Shelby Higgins 15:30.42 2005-Dec-09
1500 Free
50 Back Mary Coates 00:40.35 2018-Apr-27
100 Back Mary Coates 01:29.43 2018-Apr-26
200 Back Marya Peters 03:27.02 2004-Jan-10
50 Breast Annabelle Dowling 00:47.59 2023-Apr-15
100 Breast Annabelle Dowling 01:46.70 2023-Jan-21
200 Breast Annabelle Dowling 03:52.21 2022-Nov-20
50 Fly Mary Coates 00:40.94 2018-Apr-26
100 Fly Zoe Estabrooks 01:36.62 2010-Apr-28
200 Fly
100 Medley Marya Peters 01:32.74 2004-Mar-26
200 Medley Zoe Estabrooks 03:26.63 2010-Mar-28
400 Medley
Male 10 & Under
SC LC
50 Free Dylan Wooley-Berry 00:35.22 2005-Jan-28
100 Free Dylan Wooley-Berry 01:21.88 2002-Apr-22
200 Free Dylan Wooley-Berry 03:11.19 2005-Apr-02
400 Free Mikhel Peters 07:02.96 2002-Jan-12
800 Free
1500 Free
50 Back Oliver Premier 00:43.67 2014-Apr-06
100 Back Zachary Tucker 01:41.56 2017-Apr-23
200 Back Kempton Hart 04:12.53 2022-Dec-03
50 Breast Oliver Premier 00:47.22 2014-May-03
100 Breast Oliver Premier 01:43.63 2014-Apr-15
200 Breast Oliver Premier 03:41.75 2014-May-02
50 Fly Dylan Wooley-Berry 00:43.34 2005-Apr-22
100 Fly Mikhel Peters 01:44.73 2002-Oct-19
200 Fly Mikhel Peters 04:08.92 2002-Feb-16
100 Medley Dylan Wooley-Berry 01:35.41 2005-Apr-02
200 Medley Mikhel Peters 03:19.33 2002-May-02
400 Medley